RESO Certification Fee Schedule
Version: 1.3 – Effective 1.1.2017
RESO provides certification services for RESO standards that have been ratified by the RESO Board of Directors including the RESO Web API and the RESO Data Dictionary.
RESO Member Certification Fees: Complimentary
RESO certification fees are complimentary for RESO members.
RESO Non-Member Certification Fees
Technology Vendors (Class B)
Vendors will often go through two separate certifications in a year.
Technology company’s Gross Revenue | RESO Membership Dues | Non-Member Single Certification Fee |
$25,000,000 and above | $25,000 | $12,875 |
$10,000,000-$24,999,999 | $15,000 | $7,875 |
$5,000,000-$9,999,999 | $7,500 | $4,125 |
$1,000,000-$4,999,999 | $2,500 | $1,625 |
$0-$999,999 | $500 | $625 |
MLSs (Class C)
MLSs will often go through two separate certifications in a year.
MLS Membership Total | RESO Membership Dues | Non-Member Single Certification Fee |
50,000+ | $25,000 | $12,875 |
37,500 – 49,999 | $17,500 | $9,125 |
25,000-37,499 | $15,000 | $7,875 |
17,500 – 24,999 | $10,000 | $5,375 |
10,000-17,499 | $7,500 | $4,125 |
5,000-9,999 | $5,000 | $2875 |
2,000-4,999 | $2,500 | $1625 |
500-1,999 | $500 | $625 |
1-499 | $250 | $500 |
Brokers & Brokerages (Class D)
Brokers will often go through two separate certifications in a year.
Brokers | RESO Membership Dues | Non-Member Single Certification Fee |
15,000+ | $20,000 | $10,750 |
5,000-14,999 | $2,500 | $2,000 |
2,500-4,999 | $1,000 | $1,250 |
1,000-2,499 | $375 | $940 |
500-999 | $250 | $875 |
100-499 | $100 | $425 |
1-99 | $50 | $400 |
Applicants that do not pass the RESO compliance testing can resubmit for testing without additional fees at any time within one year from the original certification application date.
DLU March 10th, 2020